The membership fee varies by the type of organization applying for membership. Membership fees are due annually upon the organization's anniversary of joining the Consortium. (An organization joins the Consortium upon receipt and acceptance of its membership application, generally within 1-2 days of application submittal.)
Type of Organization | Annual Fee |
Commercial Vendor1 > $100M Revenue | $10,000 |
Commercial Vendor1 $10M - $100M Revenue | $7,500 |
Commercial Vendor1 $5M - $10M Revenue | $5,000 |
Commercial Vendor1 $0 - $5M Revenue | $4,000 |
Customer2 Organization or Company (including Government Agencies) | $4,000 |
Not-for-Profit Open Source Development Organization | $2,500 |
Not-for-Profit Customer² Organization | $2,500 |
Academic Institution | $2,500 |
Standards-Setting Organization | $2,500 |
Emergent Vendor1 <$1M Revenue (3rd Yr4) | $2,500 |
Emergent Vendor1 <$1M Revenue (2nd Yr4) | $1,500 |
Emergent Vendor1 <$1M Revenue (1st Yr4) | $1,000 |
Individual3 | $500 |
1Commercial developers or providers of calendaring & scheduling products, applications or services 2Using but not themselves deriving income from calendaring & scheduling products, applications or services 3An individual member may only represent his or her interests or views, and may not participate or act on the behalf of any other person or organization, regardless of his or her affiliation or employment status 4Some particpation restrictions apply to the Emergent Vendor membership category; see Emergent Vendors |